Processor Intel® Core™ i3-1005G1
| name | Intel® Core™ i3-1005G1 |
|---|---|
| Photo | |
| Type of use | Laptop |
| Vendor | Intel |
| Socket | FCBGA1526 |
| Processor Series | 10th Generation Intel® Core™ i3 Processors |
| Processor Architecture | х86-64 |
| Number of cores | 2 |
| Maximum number of threads | 4 |
| The base frequency of the processor. GHz | 1.2 |
| The maximum frequency in turbo mode. GHz | 3.4 |
| Thermal Design Power (TDP). W | 15 |
| L3 cache size. MB | 4.0 |
| Number of power supply | 2 |
| Maximum supported memory capacity. GB | 64 |
| The maximum frequency of RAM. MHz | No information available |
| Supported ECC | Not supported |
| Maximum number of processors | 1 |
| Recommended price | $309 |
| Number of lines PCI Express | No information available |
| Version PCIe | 3.0 |
| Date of launch into production | Q3'19 |
| Memory type | DDR4 |
